H20 Timber Beam Formwork
Product Introduction
Specification
Name | H20 Timber Beam Formwork | |||
Size | 500*2000/500*2500/500*2900 etc | |||
Thickness | 21/27mm | |||
Thickness Tolerance | +/-0.5mm | |||
Face/Back | Yellow paint | |||
Core Board | Pine | |||
Glue | Phenolic, WBP | |||
Grade | AA/BB/CC | |||
Certification | ISO,CE.CARB.FSC | |||
Density | 500-700kg/m* | |||
Moisture Content | 8%~14% | |||
Water Absorption | ≤10% | |||
Standard Packing | Inner Packing: Pallet is wrapped with a 0.20mmplastic bag;OuterPacking:Pallets are coveredwith plywood or carton boxes and then securedwith strong steel belts | |||
Features | Easily releases from concrete; 2. Waterproofwear-resistant,anti-cracking; 3.Environmentally frendly | |||
Product Description




You Might Also Like














